- Piece/Pieces
- 2000
- Piece/Pieces
- 36.00 - 360.00 INR
- Chrome Finish
- 10-90 mm
- Brass
- Cable Gland
- For Electrical Instrument and Cable
E1W Brass Cable Gland Indoor Or Outdoor
TECHNICAL SPECIFICATION
Standard | To BS6121, Part 1 |
Application | Indoor or outdoor Gland suitable for SWA extruded bended cable |
Function | IP66 seal provide on inner & outer sheath of cable |
Finish | Natural Brass, Electo Tin & Nickel |
Packing | Available in Loose and kit pack & also with LSF type shroud |
Code | Gland | Entry Thread | Cable Dimensions | Armour wire | Across | ||
No | Size | Diameter | Length | Diameter | Diameter | Diameter | Flat |
|
| D | L | A.MAX. | B.MAX. | C | F |
BW16 | 16 | 16 | 15 | 9.00 | 13.80 | 0.90 | 22.00 |
BW20S | 20S | 20 | 15 | 11.80 | 15.80 | 0.90/1.25 | 24.00 |
BW20 | 20 | 20 | 15 | 13.80 | 20.80 | 0.90/1.25 | 30.00 |
BW25 | 25 | 25 | 15 | 19.80 | 27.50 | 1.25/1.60 | 36.00 |
BW32 | 32 | 32 | 15 | 26.40 | 33.50 | 1.60/2.00 | 46.00 |
BW40 | 40 | 40 | 20 | 32.40 | 40.90 | 2.00/2.50 | 55.00 |
BW50S | 50S | 50 | 20 | 38.00 | 46.30 | 2.00/2.50 | 60.00 |
BW50 | 50 | 50 | 20 | 44.00 | 52.60 | 2.50 | 65.00 |
BW63S | 63S | 63 | 20 | 49.00 | 61.50 | 2.50 | 75.00 |
BW63 | 63 | 63 | 20 | 55.50 | 65.30 | 2.50 | 80.00 |
BW75S | 75S | 75 | 20 | 62.00 | 73.00 | 2.50 | 90.00 |
BW75 | 75 | 75 | 20 | 67.00 | 78.00 | 2.50 | 95.00 |
BW90 | 90 | 90 | 20 | 79.00 | 90.00 | 2.50/3.15 | 110.00 |
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :91-288-2561546