- Piece/Pieces
- 2000
- Piece/Pieces
- 34.00 - 340.00 INR
- Cable Gland
- Powder Coating
- 10-90 mm
- Brass
- For Electrical Instrument and Cable
BWL 3 Part Brass Cable Gland Indoor
Standard | To BS6121, Part 1 |
Application | Dry Indoor Gland suitable for SWA cable |
Function | IP66 seal is not required, the cone ring prevents rotation of the wire on tightening |
Finish | Natural Brass, Electo Tin & Nickel |
Packing | Available in Loose and kit pack & also with LSF type shroud |
TECHNICAL SPECIFICATION
Code | Gland | Entry Thread | Cable Dimensions | Armour wire | Across | ||
No | Size | Diameter | Length | Diameter | Diameter | Diameter | Flat |
|
| D | L | A.MAX. | B.MAX. | C | F |
BW16 | 16 | 16 | 15 | 9.00 | 13.80 | 0.90 | 22.00 |
BW20S | 20S | 20 | 15 | 11.80 | 15.90 | 0.90/1.25 | 23.00 |
BW20 | 20 | 20 | 15 | 14.00 | 20.80 | 0.90/1.25 | 26.00 |
BW25 | 25 | 25 | 15 | 20.20 | 27.50 | 1.25/1.60 | 34.50 |
BW32 | 32 | 32 | 15 | 26.30 | 33.70 | 1.60/2.00 | 43.00 |
BW40 | 40 | 40 | 20 | 32.30 | 40.60 | 2.00/2.50 | 51.00 |
BW50S | 50S | 50 | 20 | 39.20 | 48.50 | 2.00/2.50 | 57.00 |
BW50 | 50 | 50 | 20 | 44.50 | 54.00 | 2.50 | 62.50 |
BW63S | 63S | 63 | 20 | 50.20 | 59.00 | 2.50 | 69.00 |
BW63 | 63 | 63 | 20 | 56.00 | 65.00 | 2.50 | 76.00 |
BW75S | 75S | 75 | 20 | 62.20 | 72.00 | 2.50 | 84.00 |
BW75 | 75 | 75 | 20 | 67.80 | 78.00 | 2.50 | 92.00 |
BW90 | 90 | 90 | 20 | 79.50 | 91.00 | 2.50/3.15 | 110.00 |
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :+918045800286