- Piece/Pieces
- 2000
- Piece/Pieces
- 33.00 - 330.00 INR
- Cable Gland
- Powder Coating
- 10-90 mm
- Brass
- For Electrical Instrument and Cable
BW 2 Part Brass Cable Gland Indoor
TECHNICAL SPECIFICATION
Standard | To BS6121, Part 1 |
Application | Indoor Gland suitable for SWA cable |
Function | IP66 seal is not required, the knurled cone prevents rotation of the wire on tightening |
Finish | Natural Brass, Electo Tin & Nickel |
Packing | Available in Loose and kit pack & also with LSF type shroud |
Code | Gland | Entry Thread | Cable Dimensions | Armour wire | Across | ||
No | Size | Diameter | Length | Diameter | Diameter | Diameter | Flat |
|
| D | L | A.MAX. | B.MAX. | C | F |
BW16 | 16 | 16 | 10 | 9.00 | 13.80 | 0.90 | 20.00 |
BW20S | 20S | 20 | 10 | 12.40 | 16.60 | 0.90/1.25 | 22.00 |
BW20 | 20 | 20 | 10 | 14.00 | 18.30 | 0.90/1.25 | 25.30 |
BW25 | 25 | 25 | 10 | 20.20 | 25.80 | 1.25/1.60 | 34.10 |
BW32 | 32 | 32 | 10 | 26.30 | 33.30 | 1.60/2.00 | 41.00 |
BW40 | 40 | 40 | 15 | 33.20 | 39.70 | 1.60/2.00 | 50.00 |
BW50S | 50S | 50 | 15 | 39.00 | 46.30 | 2.00/2.50 | 58.00 |
BW50 | 50 | 50 | 15 | 44.30 | 52.00 | 2.00/2.50 | 65.00 |
BW635 | 635 | 63 | 15 | 50.00 | 59.00 | 2.50 | 75.00 |
BW63 | 63 | 63 | 15 | 56.00 | 65.00 | 2.50 | 80.00 |
BW75S | 75S | 75 | 20 | 62.00 | 73.00 | 2.50 | 88.00 |
BW75 | 75 | 75 | 20 | 67.80 | 78.00 | 2.50 | 92.00 |
BW90 | 90 | 90 | 20 | 79.50 | 91.00 | 2.50/3.15 | 106.00 |
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :91-288-2561546