Brass Manifold Nut
Price And Quantity
- Piece/Pieces
- 2000
- Piece/Pieces
- 20.00 - 200.00 INR
Product Specifications
- Polished
- Brass
- Golden
- Nut
- 10-100 Grams (g)
Product Description
Brass Manifold Nut
Description | Code No. | Size ( mm ) | Pack |
1951 | 1/4 UNC | 100 | |
Manifold Nut | 1952 | 5/16 UNC | 100 |
1953 | 3/8 UNC | 100 | |
1954 | 7/16 UNC | 100 | |
1961 | 1/4 BSF | 100 | |
1962 | 5/16 BSF | 100 | |
1963 | 3/8 BSF | 100 | |
1971 | 1/4 UNF | 100 | |
1972 | 5/16 UNF | 100 | |
1973 | 3/8 UNF | 100 | |
1974 | 7/16 UNF | 100 | |
1981 | M6 x 0.75 | 100 | |
1982 | M6 x 1.00 | 100 | |
1983 | M8 x 1.00 | 100 | |
1984 | M8 x 1.25 | 100 | |
1985 | M10 x 1.25 | 100 | |
1986 | M10 x 1.50 | 100 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :+918045800286