Brass Flare To Solder Connector
Price And Quantity
- Piece/Pieces
- 2000
- Piece/Pieces
- 25.00 - 250.00 INR
Product Specifications
- For Tapered Fitting
- Round
- Paint
Product Description
Brass Flare To Solder Connector
Code No. | Size | Pack |
404 | 1/4 x 1/4 | 100 |
405 | 1/4 x 5/16 | 100 |
406 | 1/4 x 3/8 | 100 |
604 | 3/8 x 1/4 | 100 |
605 | 3/8 x 5/16 | 100 |
606 | 3/8 x 3/8 | 100 |
608 | 3/8 x 1/2 | 100 |
610 | 3/8 x 5/8 | 100 |
806 | 1/2 x 3/8 | 100 |
808 | 1/2 x 1/2 | 100 |
810 | 1/2 x 5/8 | 100 |
1008 | 5/8 x 1/2 | 50 |
1010 | 5/8 x 5/8 | 50 |
1012 | 5/8 x 3/4 | 50 |
1014 | 5/8 x 7/8 | 50 |
1212 | 3/4 x 3/4 | 25 |
1214 | 3/4 x 7/8 | 25 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :+918045800286