- Piece/Pieces
- 2000
- Piece/Pieces
- 30.00 - 300.00 INR
- Chrome Finish
- Cable Gland
- 10-90 mm
- For Electrical Instrument and Cable
- Brass
Alco Brass Cable Glands Indoor
TECHNICAL SPECIFICATION
Application | Dry Indoor Gland suitable for SWA cable |
Function | IP66 seal is not required the cone ring prevents rotation of the wire on tightening |
Finish | Natural Brass, Electo Tin & Nickel |
Packing | Available in Loose and kit pack |
Code | Gland | Entry Thread | Cable Dimensions | Armour wire | Across | ||
No | Size | Diameter | Length | Diameter | Diameter | Diameter | Flat |
|
| D | L | A.MAX. | B.MAX. | C | F |
G164 | G-164 | 16 | 10 | 9.00 | 13.80 | 0.90 | 20.00 |
G204 | G-204 | 20 | 10 | 11.00 | 17.00 | 0.90/1.25 | 22.00 |
G206 | G-206 | 20 | 10 | 13.75 | 20.00 | 0.90/1.25 | 24.50 |
G254 | G-254 | 25 | 10 | 16.50 | 22.50 | 1.25/1.60 | 27.25 |
G256 | G-256 | 25 | 10 | 18.75 | 26.00 | 1.25/1.61 | 31.25 |
G324 | G-324 | 32 | 10 | 22.75 | 30.00 | 1.60/2.00 | 35.50 |
G326 | G-326 | 40 | 10 | 26.50 | 34.00 | 1.60/2.00 | 40.25 |
G405 | G-405 | 40 | 15 | 32.75 | 41.50 | 1.60/2.00 | 47.75 |
G503 | G-503 | 50 | 15 | 38.50 | 49.00 | 2.00/2.50 | 54.00 |
G505 | G-505 | 50 | 15 | 44.50 | 55.50 | 2.00/2.50 | 61.50 |
G636 | G-636 | 63 | 15 | 56.25 | 68.28 | 2.50 | 74.00 |
G753 | G-753 | 75 | 15 | 60.35 | 73.00 | 2.50 | 81.50 |
G755 | G-755 | 75 | 15 | 65.70 | 69.40 | 2.50 | 89.00 |
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :+918045800286