Brass Female Stud Coupling
Price And Quantity
- Piece/Pieces
- 2000
- Piece/Pieces,
- 41.00 - 410.00 INR
Product Specifications
- For Tapered Fitting
- Hexagon
- Powder Coating
- Water
Product Description
Brass Female Stud Coupling
Code No. | Size | Pack |
102 | 1/8 x 1/8 | 100 |
302 | 3/16 x 1/8 | 100 |
402 | 1/4 x 1/8 | 100 |
502 | 5/16 x 1/8 | 100 |
602 | 3/8 x 1/8 | 100 |
304 | 3/16 x 1/4 | 100 |
404 | 1/4 x 1/4 | 100 |
504 | 5/16 x 1/4 | 100 |
604 | 3/8 x 1/4 | 100 |
804 | 1/2 x 1/4 | 100 |
406 | 1/4 x 3/8 | 100 |
506 | 5/16 x 3/8 | 100 |
606 | 3/8 x 3/8 | 100 |
806 | 1/2 x 3/8 | 50 |
1006 | 5/8 x 3/8 | 50 |
408 | 1/4 x 1/2 | 50 |
508 | 5/16 x 1/2 | 50 |
608 | 3/8 x 1/2 | 50 |
808 | 1/2 x 1/2 | 50 |
1008 | 5/8 x 1/2 | 50 |
1208 | 3/4 x 1/2 | 25 |
1212 | 3/4 x 3/4 | 25 |
1616 | 1 x 1 | 25 |
1612 | 1 x 3/4 | 25 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 500000 Per Day
- 1-8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
408/2, Shankar Tekri, Udhyognagar, Jamnagar, Gujarat, 361004, India
Phone :+918045800286